Difference between revisions of "Chopper Parameters"
Jump to navigation
Jump to search
m (→MARI Choppers) |
|||
| Line 7: | Line 7: | ||
Other parameters: | Other parameters: | ||
| + | |||
| + | {| class="wikitable" style="color:blue; | ||
| + | | Chopper | ||
| + | | Curvature Radius (mm) | ||
| + | | Slit width (mm) | ||
| + | | Slat width (mm) | ||
| + | |- | ||
| + | | Chopper A (500mEv): | ||
| + | | 1300 | ||
| + | | 0.76 | ||
| + | | 0.55 | ||
| + | |- | ||
| + | | Chopper B (200mEv): | ||
| + | | 820 | ||
| + | | 1.14 | ||
| + | | 0.55 | ||
| + | |- | ||
| + | | Chopper С (100mEv): | ||
| + | | 580 | ||
| + | | 1.52 | ||
| + | | 0.55 | ||
| + | |- | ||
| + | | Chopper В (50mEv): | ||
| + | | 410 | ||
| + | | 1.52 | ||
| + | | 0.55 | ||
| + | |- | ||
| + | | Chopper S(Sloppy): | ||
| + | | 1300 | ||
| + | | 2.28 | ||
| + | | 0.55 | ||
| + | |} | ||
== MERLIN Choppers == | == MERLIN Choppers == | ||
Revision as of 12:09, 17 March 2016
MARI Choppers
MARI uses range of Fermi choppers with the following parameters:
Length of slits: 100mm Slats: Boron fibre reinforced resin Slits: Hollow aluminium frame
Other parameters:
| Chopper | Curvature Radius (mm) | Slit width (mm) | Slat width (mm) |
| Chopper A (500mEv): | 1300 | 0.76 | 0.55 |
| Chopper B (200mEv): | 820 | 1.14 | 0.55 |
| Chopper С (100mEv): | 580 | 1.52 | 0.55 |
| Chopper В (50mEv): | 410 | 1.52 | 0.55 |
| Chopper S(Sloppy): | 1300 | 2.28 | 0.55 |