Difference between revisions of "Chopper Parameters"
Jump to navigation
Jump to search
m (Added Let parameters) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 51: | Line 51: | ||
| Total Package Thickness (mm) | | Total Package Thickness (mm) | ||
|- | |- | ||
| − | | Fermi | + | | Fermi: |
| 1300 | | 1300 | ||
| 2.30 | | 2.30 | ||
| Line 57: | Line 57: | ||
| 98. | | 98. | ||
|- | |- | ||
| − | | Gd | + | | Gd: |
| Inf | | Inf | ||
| 0.2 | | 0.2 | ||
| 0.02 | | 0.02 | ||
| 10. | | 10. | ||
| + | |} | ||
| + | |||
| + | == LET Choppers == | ||
| + | |||
| + | These have following parameters: | ||
| + | |||
| + | {| class="wikitable" style="color:blue; | ||
| + | | Chopper | ||
| + | | Radius (mm) | ||
| + | | Slot width (mm) | ||
| + | | Guide width (mm) | ||
| + | | Number of slots | ||
| + | | Number of Disks | ||
| + | | Distance (m) | ||
| + | |- | ||
| + | | Disk 1 | ||
| + | | 290 | ||
| + | | 40 | ||
| + | | 40 | ||
| + | | 6 | ||
| + | | 2 | ||
| + | | 7.83 | ||
| + | |- | ||
| + | | Disk 2 | ||
| + | | 545 | ||
| + | | 890 | ||
| + | | 40 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 8.4 | ||
| + | |- | ||
| + | | Disk 3 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Disk 4 | ||
| + | | 290 | ||
| + | | 52 | ||
| + | | 40 | ||
| + | | 6 | ||
| + | | 1 | ||
| + | | 15.66 | ||
| + | |- | ||
| + | | Disk 5 | ||
| + | | 290 | ||
| + | | 10 | ||
| + | | 10 | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | 23.5 | ||
| + | |- | ||
|} | |} | ||
Latest revision as of 13:05, 23 May 2016
MARI Choppers
MARI uses range of Fermi choppers with the following parameters:
Length of slits: 100mm Slats: Boron fibre reinforced resin Slits: Hollow aluminium frame
Other parameters:
| Chopper | Curvature Radius (mm) | Slit width (mm) | Slat width (mm) |
| Chopper A (500mEv): | 1300 | 0.76 | 0.55 |
| Chopper B (200mEv): | 820 | 1.14 | 0.55 |
| Chopper С (100mEv): | 580 | 1.52 | 0.55 |
| Chopper В (50mEv): | 410 | 1.52 | 0.55 |
| Chopper S (Sloppy): | 1300 | 2.28 | 0.55 |
MERLIN Choppers
These have following parameters:
| Chopper | Curvature Radius (mm) | Slit width (mm) | Absorber Thickness (mm) | Total Package Thickness (mm) |
| Fermi: | 1300 | 2.30 | 0.55 | 98. |
| Gd: | Inf | 0.2 | 0.02 | 10. |
LET Choppers
These have following parameters:
| Chopper | Radius (mm) | Slot width (mm) | Guide width (mm) | Number of slots | Number of Disks | Distance (m) |
| Disk 1 | 290 | 40 | 40 | 6 | 2 | 7.83 |
| Disk 2 | 545 | 890 | 40 | 1 | 1 | 8.4 |
| Disk 3 | N/A | N/A | N/A | N/A | N/A | N/A |
| Disk 4 | 290 | 52 | 40 | 6 | 1 | 15.66 |
| Disk 5 | 290 | 10 | 10 | 2 | 2 | 23.5 |