Difference between revisions of "Chopper Parameters"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
== MERLIN Choppers == | == MERLIN Choppers == | ||
+ | |||
+ | These have following parameters: | ||
+ | (1) MERLIN FERMI chopper | ||
+ | |||
+ | Radius of curvature =1.3 meter=1300mm | ||
+ | |||
+ | Width of slits is 2.30 mm | ||
+ | |||
+ | Absorber thickness is 0.55 mm | ||
+ | |||
+ | Total thickness of package is 98mm | ||
+ | |||
+ | |||
+ | |||
+ | (2) MERLIN-Gd chopper | ||
+ | |||
+ | Radius of curvature =infinity | ||
+ | |||
+ | Width of slits is 0.2 mm | ||
+ | |||
+ | Gd-Absorber thickness is 20 micro-meter=0.02mm | ||
+ | |||
+ | Total thickness of package is 10mm |
Revision as of 12:11, 17 March 2016
MARI Choppers
MARI uses range of Fermi choppers with the following parameters:
Length of slits: 100mm Slats: Boron fibre reinforced resin Slits: Hollow aluminium frame
Other parameters:
Chopper | Curvature Radius (mm) | Slit width (mm) | Slat width (mm) |
Chopper A (500mEv): | 1300 | 0.76 | 0.55 |
Chopper B (200mEv): | 820 | 1.14 | 0.55 |
Chopper С (100mEv): | 580 | 1.52 | 0.55 |
Chopper В (50mEv): | 410 | 1.52 | 0.55 |
Chopper S (Sloppy): | 1300 | 2.28 | 0.55 |
MERLIN Choppers
These have following parameters: (1) MERLIN FERMI chopper
Radius of curvature =1.3 meter=1300mm
Width of slits is 2.30 mm
Absorber thickness is 0.55 mm
Total thickness of package is 98mm
(2) MERLIN-Gd chopper
Radius of curvature =infinity
Width of slits is 0.2 mm
Gd-Absorber thickness is 20 micro-meter=0.02mm
Total thickness of package is 10mm